| Rank | Num | Crew | Nat | Team | GC | Time | Gap Prev |
| Ass | Grp | Cls | | | | Car | | | Prev |
| 1 | 1 | 1 | 7 | VIRAG Mirco POZZI Domenico | ITA ITA | PEUGEOT 206 WRC | A5 | 7'58.3 | |
| 2 | 2 | 2 | 8 | BOTTA Nicola CHIAPPONI Massimo | ITA ITA | VS CORSE PEUGEOT 206 WRC | A5 | 8'12.7 | 14.4 14.4 |
| 3 | 1 | 1 | 3 | HOTZ Gregoire RAVASI Pietro | SUI SUI | LUGANO RACING TEAM PEUGEOT 207 S.2000 | S20 | 8'13.9 | 15.6 1.2 |
| 4 | 1 | 1 | 6 | GONON Florian ARLETTAZ Sandra | SUI SUI | ROUX-SPIERS SUBARU IMPREZA | N5 | 8'14.0 | 15.7 0.1 |
| 5 | 2 | 2 | 5 | HEINTZ Patrick SCHERRER Roland | SUI SUI | LUGANO RACING TEAM SUBARU IMPREZA STI | N5 | 8'24.1 | 25.8 10.1 |
| 6 | 3 | 3 | 16 | LUYET Laurent LOCHLER Claude Alain | SUI SUI | ECURIE BASILISK MITSUBISHI EVO IX | N5 | 8'25.1 | 26.8 1.0 |
| 7 | 1 | 1 | 40 | MARCHESI Piero GERANIO Luca | SUI SUI | ZERO4PIU' RENAULT CLIO WILLIAMS | ISA3 | 8'26.9 | 28.6 1.8 |
| 8 | 4 | 4 | 12 | RADOUX Jean-Philippe GREGOIRE Jean-Noel | SUI SUI | LUGANO RACING TEAM MITSUBISHI EVO IX | N5 | 8'29.2 | 30.9 2.3 |
| 9 | 2 | 2 | 36 | RAPPAZ Joel IMBODEN Yan | SUI SUI | LUGANO RACING TEAM BMW M3 | ISA4 | 8'31.2 | 32.9 2.0 |
| 10 | 3 | 1 | 4 | LAVIO Brian PARODI Luca | SUI ITA | ZERO4PIU' RENAULT CLIO S 1600 | A2 | 8'31.8 | 33.5 0.6 |
| 11 | 4 | 2 | 9 | MORANDI Chris PALA' Loris | SUI SUI | S.C. QUADRIFOGLIO FIAT PUNTO S 1600 | A2 | 8'34.8 | 36.5 3.0 |
| 12 | 5 | 5 | 14 | BOSSI Graziano PEZZANI Claudio | SUI SUI | RACE ART TECHNOLOGY MITSUBISHI EVO IX | N5 | 8'37.1 | 38.8 2.3 |
| 13 | 6 | 6 | 17 | SCHMIDLIN Rudolf GOTTE Erich | SUI SUI | ECURIE BASILISK MITSUBISHI EVO VIII | N5 | 8'38.3 | 40.0 1.2 |
| 14 | 7 | 1 | 28 | MAGRI Luca CONTI Paolo | ITA ITA | LANZA MOTOR SPORT RENAULT CLIO RS | N3 | 8'40.4 | 42.1 2.1 |
| 15 | 8 | 2 | 24 | RUSCONI Mauro VOZZO Marco | SUI SUI | ZERO4PIU' RENAULT CLIO | N3 | 8'42.7 | 44.4 2.3 |
| 16 | 9 | 3 | 25 | CARRON Sebastien REVAZ Lucien | SUI SUI | LUGANO RACING TEAM RENAULT CLIO RS | N3 | 8'43.4 | 45.1 0.7 |
| 17 | 10 | 7 | 11 | BLASER Alain JOLLIEN Gregory | SUI SUI | LUGANO RACING TEAM MITSUBISHI EVO IX | N5 | 8'43.9 | 45.6 0.5 |
| 18 | 11 | 4 | 23 | GOBALET Stephane CHARPILLOZ Stefan | SUI SUI | LUGANO RACING TEAM RENAULT CLIO RS | N3 | 8'48.3 | 50.0 4.4 |
| 19 | 3 | 3 | 41 | PIN Danilo GRANDI Jimmy | SUI SUI | ZERO4PIU' RENAULT CLIO WILLIAMS | ISA3 | 8'52.3 | 54.0 4.0 |
| 20 | 12 | 5 | 30 | BIZIOLI Luca MERONI Nicola | SUI SUI | ZERO4PIU' RENAULT CLIO RS | N3 | 8'55.7 | 57.4 3.4 |
| 21 | 1 | 1 | 20 | MATTEUZZI Stefano COSTA Daniele | SUI SUI | LUGANO RACING TEAM RENAULT NEW CLIO | R3 | 8'56.3 | 58.0 0.6 |
| 22 | 4 | 4 | 42 | FELIX Bruno TOSCANELLI Guido | SUI SUI | ZERO4PIU' RENAULT CLIO WILLIAMS | ISA3 | 8'56.5 | 58.2 0.2 |
| 23 | 5 | 5 | 43 | SALA Jonathan TRAPLETTI Marco | SUI SUI | RALLY COMPANY RENAULT CLIO WILLIAMS | ISA3 | 9'00.4 | 1'02.1 3.9 |
| 24 | 6 | 6 | 44 | WINIGER William COQUOZ Sebastien | SUI SUI | CHABLAIS RACING TEAM BMW 325 I | ISA4 | 9'00.7 | 1'02.4 0.3 |
| 25 | 13 | 6 | 29 | CEREGHETTI Davide MANGILI Stefano | SUI SUI | ZERO4PIU' RENAULT CLIO RS | N3 | 9'01.1 | 1'02.8 0.4 |
| 26 | 14 | 7 | 34 | TETTAMANTI Simone LIVI Manuel | SUI SUI | ZERO4PIU' OPEL ASTRA GSI | N3 | 9'04.3 | 1'06.0 3.2 |
| 27 | 15 | 8 | 26 | BUEMI Toni BUCHARD Sarah | SUI SUI | RACING TEAM NYONNAYS RENAULT CLIO RS | N3 | 9'08.1 | 1'09.8 3.8 |
| 28 | 16 | 9 | 32 | BOLLA Nicola ARNABOLDI Alessandro | SUI SUI | ZERO4PIU' HONDA INTEGRA | N3 | 9'08.2 | 1'09.9 0.1 |
| 29 | 7 | 7 | 39 | MAZZARO Albino MAZZARO Stefania | SUI SUI | S.C. QUADRIFOGLIO BMW M3 | ISA4 | 9'08.4 | 1'10.1 0.2 |
| 30 | 2 | 2 | 18 | RONCHETTI Patrick SAN PIETRO Gabriele | SUI SUI | ZERO4PIU' RENAULT NEW CLIO | R3 | 9'10.5 | 1'12.2 2.1 |
| 31 | 17 | 10 | 35 | GAMBARASI Michele MENCHINI Marco | SUI ITA | RENAULT CLIO | N3 | 9'15.1 | 1'16.8 4.6 |
| 32 | 5 | 3 | 50 | TISSIERES Joel VOLLUZ Sebastien | SUI SUI | LUGANO RACING TEAM PEUGEOT 106 | A2 | 9'17.6 | 1'19.3 2.5 |
| 33 | 8 | 1 | 55 | DARBELLAY Gregoire BAILLIFARD Joelle | SUI SUI | ATELIER LA TZOUMAZ RENAULT CLIO WILLIAMS | ISN3 | 9'17.8 | 1'19.5 0.2 |
| 34 | 18 | 11 | 27 | MULLER-WENDE Joachim CALAMIDA Umberto | SUI SUI | ZERO4PIU' FORD FIESTA | N3 | 9'19.6 | 1'21.3 1.8 |
| 35 | 19 | 1 | 59 | GUZZI Maurizio BUFFON Roberto | ITA ITA | A.S. CURNO RACING PEUGEOT 106 RALLYE | N2 | 9'20.2 | 1'21.9 0.6 |
| 36 | 20 | 2 | 71 | SPATARO Andrea D'AGOSTINO Pietro | ITA ITA | VALCUVIA CORSE PEUGEOT 106 | N2 | 9'22.3 | 1'24.0 2.1 |
| 37 | 3 | 1 | 48 | ANTONIETTI Kim SALA Vittorio | SUI ITA | ZERO4PIU' CITROEN C2 | R2 | 9'31.8 | 1'33.5 9.5 |
| 38 | 9 | 8 | 46 | MEDICI Fabiano VERDON Daniel | SUI SUI | WORLDMOTORS PEUGEOT 106 | ISA3 | 9'34.0 | 1'35.7 2.2 |
| 39 | 21 | 3 | 58 | LANGENEGGER Max SAURER Stefanie | SUI SUI | ECURIE BASILISK PEUGEOT 106 GTI | N2 | 9'34.6 | 1'36.3 0.6 |
| 40 | 22 | 12 | 31 | CANDIDO Salvatore PERRONE Barbara | SUI SUI | LUGANO RACING TEAM FORD FIESTA | N3 | 9'36.1 | 1'37.8 1.5 |
| 41 | 10 | 2 | 51 | GIRARDIN Eric VIETTI Alexandre | SUI SUI | SC. TAIFYN BMW M3 | ISN4 | 9'40.5 | 1'42.2 4.4 |
| 42 | 23 | 4 | 70 | ALFIERI Matteo FRASSON Martina | ITA | PROGRAMMA SPORT ITALIA PEUGEOT 106 RALLYE | N2 | 9'47.7 | 1'49.4 7.2 |
| 43 | 11 | 3 | 56 | HAURI Philippe BISE Sandra | SUI SUI | SC. TAIFYN PEUGEOT 205 | ISN3 | 10'01.4 | 2'03.1 13.7 |
| 44 | 12 | 4 | 52 | AIRAGHI Cesare FINALE Stefano | SUI SUI | LUGANO RACING TEAM LANCIA DELTA INTEGRALE | ISN4 | 10'14.1 | 2'15.8 12.7 |
| 45 | 24 | 5 | 72 | CASTELLA Ivano CEVA Claude | ITA ITA | CITROEN SAXO | N2 | 10'25.7 | 2'27.4 11.6 |
| 46 | 25 | 6 | 57 | ALLIATA Daniel ALLIATA Mark | SUI SUI | ZERO4PIU' PEUGEOT 106 | N2 | 10'26.4 | 2'28.1 0.7 |
| ABBANDONI / RETIRED CREWS / ABANDONS |
| | | 2 | BALLINARI Ivan PIANCA Paolo | SUI SUI | ZERO4PIU' RENAULT CLIO S 1600 | A2 | RIT (PS 4) - CASERMA CENERI 2 |
| | | 10 | FIORONI Oscar BONETTI Andrea | ITA ITA | FIAT PUNTO S 1600 | A2 | NP (PS 4) - CASERMA CENERI 2 |
| | | 19 | COMINELLI Ivan LENZI Moira | SUI SUI | MADE IN ITALY RENAULT NEW CLIO | R3 | RIT (PS 4) - CASERMA CENERI 2 |
| | | 22 | RODILI Marco NOVELLI Dario | ITA ITA | INSUBRIA CORSE OPEL ASTRA | A3 | NP (PS 4) - CASERMA CENERI 2 |
| | | 54 | BARTHE Nicolas FLURY David | SUI SUI | RACING CLUB JURASSIEN RENAULT CLIO WILLIAMS | ISN3 | NP (PS 4) - CASERMA CENERI 2 |