| Rank | Num | Crew | Nat | Team | GC | Time | Gap Prev |
| Ass | Grp | Cls | | | | Car | | | Prev |
| 1 | 1 | 1 | 3 | HOTZ Gregoire RAVASI Pietro | SUI SUI | LUGANO RACING TEAM PEUGEOT 207 S.2000 | S20 | 5'56.6 | |
| 2 | 1 | 1 | 8 | BOTTA Nicola CHIAPPONI Massimo | ITA ITA | VS CORSE PEUGEOT 206 WRC | A5 | 6'06.0 | 9.4 9.4 |
| 3 | 2 | 1 | 4 | LAVIO Brian PARODI Luca | SUI ITA | ZERO4PIU' RENAULT CLIO S 1600 | A2 | 6'12.8 | 16.2 6.8 |
| 4 | 1 | 1 | 16 | LUYET Laurent LOCHLER Claude Alain | SUI SUI | ECURIE BASILISK MITSUBISHI EVO IX | N5 | 6'14.1 | 17.5 1.3 |
| 5 | 2 | 2 | 5 | HEINTZ Patrick SCHERRER Roland | SUI SUI | LUGANO RACING TEAM SUBARU IMPREZA STI | N5 | 6'15.7 | 19.1 1.6 |
| 6 | 1 | 1 | 55 | DARBELLAY Gregoire BAILLIFARD Joelle | SUI SUI | ATELIER LA TZOUMAZ RENAULT CLIO WILLIAMS | ISN3 | 6'24.4 | 27.8 8.7 |
| 7 | 2 | 1 | 39 | MAZZARO Albino MAZZARO Stefania | SUI SUI | S.C. QUADRIFOGLIO BMW M3 | ISA4 | 6'26.2 | 29.6 1.8 |
| 8 | 3 | 3 | 17 | SCHMIDLIN Rudolf GOTTE Erich | SUI SUI | ECURIE BASILISK MITSUBISHI EVO VIII | N5 | 6'27.4 | 30.8 1.2 |
| 9 | 4 | 4 | 6 | GONON Florian ARLETTAZ Sandra | SUI SUI | ROUX-SPIERS SUBARU IMPREZA | N5 | 6'28.1 | 31.5 0.7 |
| 10 | 3 | 2 | 43 | SALA Jonathan TRAPLETTI Marco | SUI SUI | RALLY COMPANY RENAULT CLIO WILLIAMS | ISA3 | 6'31.1 | 34.5 3.0 |
| 11 | 4 | 3 | 40 | MARCHESI Piero GERANIO Luca | SUI SUI | ZERO4PIU' RENAULT CLIO WILLIAMS | ISA3 | 6'31.8 | 35.2 0.7 |
| 12 | 5 | 1 | 30 | BIZIOLI Luca MERONI Nicola | SUI SUI | ZERO4PIU' RENAULT CLIO RS | N3 | 6'34.8 | 38.2 3.0 |
| 13 | 6 | 5 | 14 | BOSSI Graziano PEZZANI Claudio | SUI SUI | RACE ART TECHNOLOGY MITSUBISHI EVO IX | N5 | 6'35.7 | 39.1 0.9 |
| 14 | 7 | 2 | 32 | BOLLA Nicola ARNABOLDI Alessandro | SUI SUI | ZERO4PIU' HONDA INTEGRA | N3 | 6'36.1 | 39.5 0.4 |
| 15 | 3 | 2 | 50 | TISSIERES Joel VOLLUZ Sebastien | SUI SUI | LUGANO RACING TEAM PEUGEOT 106 | A2 | 6'37.5 | 40.9 1.4 |
| 16 | 8 | 1 | 70 | ALFIERI Matteo FRASSON Martina | ITA | PROGRAMMA SPORT ITALIA PEUGEOT 106 RALLYE | N2 | 6'37.7 | 41.1 0.2 |
| 17 | 9 | 2 | 71 | SPATARO Andrea D'AGOSTINO Pietro | ITA ITA | VALCUVIA CORSE PEUGEOT 106 | N2 | 6'37.8 | 41.2 0.1 |
| 18 | 10 | 3 | 28 | MAGRI Luca CONTI Paolo | ITA ITA | LANZA MOTOR SPORT RENAULT CLIO RS | N3 | 6'38.4 | 41.8 0.6 |
| 19 | 5 | 4 | 42 | FELIX Bruno TOSCANELLI Guido | SUI SUI | ZERO4PIU' RENAULT CLIO WILLIAMS | ISA3 | 6'38.5 | 41.9 0.1 |
| 20 | 11 | 3 | 58 | LANGENEGGER Max SAURER Stefanie | SUI SUI | ECURIE BASILISK PEUGEOT 106 GTI | N2 | 6'39.4 | 42.8 0.9 |
| 21 | 12 | 4 | 25 | CARRON Sebastien REVAZ Lucien | SUI SUI | LUGANO RACING TEAM RENAULT CLIO RS | N3 | 6'42.3 | 45.7 2.9 |
| 22 | 13 | 5 | 35 | GAMBARASI Michele MENCHINI Marco | SUI ITA | RENAULT CLIO | N3 | 6'44.5 | 47.9 2.2 |
| 23 | 6 | 5 | 36 | RAPPAZ Joel IMBODEN Yan | SUI SUI | LUGANO RACING TEAM BMW M3 | ISA4 | 6'45.3 | 48.7 0.8 |
| 24 | 1 | 1 | 20 | MATTEUZZI Stefano COSTA Daniele | SUI SUI | LUGANO RACING TEAM RENAULT NEW CLIO | R3 | 6'45.4 | 48.8 0.1 |
| 25 | 14 | 6 | 34 | TETTAMANTI Simone LIVI Manuel | SUI SUI | ZERO4PIU' OPEL ASTRA GSI | N3 | 6'45.5 | 48.9 0.1 |
| 26 | 2 | 1 | 48 | ANTONIETTI Kim SALA Vittorio | SUI ITA | ZERO4PIU' CITROEN C2 | R2 | 6'46.0 | 49.4 0.5 |
| 27 | 15 | 7 | 24 | RUSCONI Mauro VOZZO Marco | SUI SUI | ZERO4PIU' RENAULT CLIO | N3 | 6'46.7 | 50.1 0.7 |
| 28 | 7 | 2 | 51 | GIRARDIN Eric VIETTI Alexandre | SUI SUI | SC. TAIFYN BMW M3 | ISN4 | 6'49.5 | 52.9 2.8 |
| 29 | 16 | 6 | 11 | BLASER Alain JOLLIEN Gregory | SUI SUI | LUGANO RACING TEAM MITSUBISHI EVO IX | N5 | 6'51.0 | 54.4 1.5 |
| 30 | 17 | 4 | 72 | CASTELLA Ivano CEVA Claude | ITA ITA | CITROEN SAXO | N2 | 6'51.3 | 54.7 0.3 |
| 31 | 18 | 8 | 23 | GOBALET Stephane CHARPILLOZ Stefan | SUI SUI | LUGANO RACING TEAM RENAULT CLIO RS | N3 | 6'56.7 | 1'00.1 5.4 |
| 32 | 19 | 9 | 29 | CEREGHETTI Davide MANGILI Stefano | SUI SUI | ZERO4PIU' RENAULT CLIO RS | N3 | 6'57.5 | 1'00.9 0.8 |
| 33 | 8 | 6 | 44 | WINIGER William COQUOZ Sebastien | SUI SUI | CHABLAIS RACING TEAM BMW 325 I | ISA4 | 6'58.1 | 1'01.5 0.6 |
| 34 | 9 | 7 | 46 | MEDICI Fabiano VERDON Daniel | SUI SUI | WORLDMOTORS PEUGEOT 106 | ISA3 | 6'59.6 | 1'03.0 1.5 |
| 35 | 10 | 3 | 56 | HAURI Philippe BISE Sandra | SUI SUI | SC. TAIFYN PEUGEOT 205 | ISN3 | 7'00.4 | 1'03.8 0.8 |
| 36 | 20 | 10 | 31 | CANDIDO Salvatore PERRONE Barbara | SUI SUI | LUGANO RACING TEAM FORD FIESTA | N3 | 7'04.5 | 1'07.9 4.1 |
| 37 | 21 | 11 | 26 | BUEMI Toni BUCHARD Sarah | SUI SUI | RACING TEAM NYONNAYS RENAULT CLIO RS | N3 | 7'06.1 | 1'09.5 1.6 |
| 38 | 22 | 5 | 57 | ALLIATA Daniel ALLIATA Mark | SUI SUI | ZERO4PIU' PEUGEOT 106 | N2 | 7'09.2 | 1'12.6 3.1 |
| 39 | 23 | 12 | 27 | MULLER-WENDE Joachim CALAMIDA Umberto | SUI SUI | ZERO4PIU' FORD FIESTA | N3 | 7'11.6 | 1'15.0 2.4 |
| 40 | 4 | 3 | 9 | MORANDI Chris PALA' Loris | SUI SUI | S.C. QUADRIFOGLIO FIAT PUNTO S 1600 | A2 | 7'11.7 | 1'15.1 0.1 |
| 41 | 3 | 2 | 18 | RONCHETTI Patrick SAN PIETRO Gabriele | SUI SUI | ZERO4PIU' RENAULT NEW CLIO | R3 | 7'44.0 | 1'47.4 32.3 |
| ABBANDONI / RETIRED CREWS / ABANDONS |
| | | 7 | VIRAG Mirco POZZI Domenico | ITA ITA | PEUGEOT 206 WRC | A5 | NP (PS 6) - ALPE DEL TIGLIO 2 |
| | | 12 | RADOUX Jean-Philippe GREGOIRE Jean-Noel | SUI SUI | LUGANO RACING TEAM MITSUBISHI EVO IX | N5 | NP (PS 6) - ALPE DEL TIGLIO 2 |