| Rank | Num | Crew | Nat | Team | GC | Time | Gap Prev |
| Ass | Grp | Cls | | | | Car | | | Prev |
| 1 | 1 | 1 | 3 | HOTZ Gregoire RAVASI Pietro | SUI SUI | LUGANO RACING TEAM PEUGEOT 207 S.2000 | S20 | 2'40.5 | |
| 2 | 1 | 1 | 4 | LAVIO Brian PARODI Luca | SUI ITA | ZERO4PIU' RENAULT CLIO S 1600 | A2 | 2'41.9 | 1.4 1.4 |
| | 1 | 1 | 8 | BOTTA Nicola CHIAPPONI Massimo | ITA ITA | VS CORSE PEUGEOT 206 WRC | A5 | 2'41.9 | 1.4 |
| 4 | 1 | 1 | 5 | HEINTZ Patrick SCHERRER Roland | SUI SUI | LUGANO RACING TEAM SUBARU IMPREZA STI | N5 | 2'42.9 | 2.4 1.0 |
| 5 | 1 | 1 | 40 | MARCHESI Piero GERANIO Luca | SUI SUI | ZERO4PIU' RENAULT CLIO WILLIAMS | ISA3 | 2'44.5 | 4.0 1.6 |
| 6 | 2 | 2 | 6 | GONON Florian ARLETTAZ Sandra | SUI SUI | ROUX-SPIERS SUBARU IMPREZA | N5 | 2'44.7 | 4.2 0.2 |
| | 2 | 2 | 16 | LUYET Laurent LOCHLER Claude Alain | SUI SUI | ECURIE BASILISK MITSUBISHI EVO IX | N5 | 2'44.7 | 4.2 |
| 8 | 4 | 1 | 23 | GOBALET Stephane CHARPILLOZ Stefan | SUI SUI | LUGANO RACING TEAM RENAULT CLIO RS | N3 | 2'48.3 | 7.8 3.6 |
| 9 | 5 | 2 | 24 | RUSCONI Mauro VOZZO Marco | SUI SUI | ZERO4PIU' RENAULT CLIO | N3 | 2'49.2 | 8.7 0.9 |
| 10 | 6 | 3 | 25 | CARRON Sebastien REVAZ Lucien | SUI SUI | LUGANO RACING TEAM RENAULT CLIO RS | N3 | 2'50.0 | 9.5 0.8 |
| 11 | 2 | 2 | 36 | RAPPAZ Joel IMBODEN Yan | SUI SUI | LUGANO RACING TEAM BMW M3 | ISA4 | 2'50.5 | 10.0 0.5 |
| 12 | 7 | 4 | 17 | SCHMIDLIN Rudolf GOTTE Erich | SUI SUI | ECURIE BASILISK MITSUBISHI EVO VIII | N5 | 2'50.7 | 10.2 0.2 |
| 13 | 8 | 4 | 28 | MAGRI Luca CONTI Paolo | ITA ITA | LANZA MOTOR SPORT RENAULT CLIO RS | N3 | 2'52.6 | 12.1 1.9 |
| 14 | 9 | 1 | 71 | SPATARO Andrea D'AGOSTINO Pietro | ITA ITA | VALCUVIA CORSE PEUGEOT 106 | N2 | 2'53.0 | 12.5 0.4 |
| 15 | 10 | 5 | 30 | BIZIOLI Luca MERONI Nicola | SUI SUI | ZERO4PIU' RENAULT CLIO RS | N3 | 2'53.3 | 12.8 0.3 |
| 16 | 1 | 1 | 20 | MATTEUZZI Stefano COSTA Daniele | SUI SUI | LUGANO RACING TEAM RENAULT NEW CLIO | R3 | 2'53.5 | 13.0 0.2 |
| 17 | 11 | 5 | 11 | BLASER Alain JOLLIEN Gregory | SUI SUI | LUGANO RACING TEAM MITSUBISHI EVO IX | N5 | 2'54.1 | 13.6 0.6 |
| 18 | 12 | 6 | 26 | BUEMI Toni BUCHARD Sarah | SUI SUI | RACING TEAM NYONNAYS RENAULT CLIO RS | N3 | 2'54.7 | 14.2 0.6 |
| | 3 | 3 | 43 | SALA Jonathan TRAPLETTI Marco | SUI SUI | RALLY COMPANY RENAULT CLIO WILLIAMS | ISA3 | 2'54.7 | 14.2 |
| 20 | 2 | 2 | 18 | RONCHETTI Patrick SAN PIETRO Gabriele | SUI SUI | ZERO4PIU' RENAULT NEW CLIO | R3 | 2'55.0 | 14.5 0.3 |
| 21 | 13 | 6 | 14 | BOSSI Graziano PEZZANI Claudio | SUI SUI | RACE ART TECHNOLOGY MITSUBISHI EVO IX | N5 | 2'55.5 | 15.0 0.5 |
| 22 | 3 | 2 | 50 | TISSIERES Joel VOLLUZ Sebastien | SUI SUI | LUGANO RACING TEAM PEUGEOT 106 | A2 | 2'55.7 | 15.2 0.2 |
| 23 | 4 | 1 | 55 | DARBELLAY Gregoire BAILLIFARD Joelle | SUI SUI | ATELIER LA TZOUMAZ RENAULT CLIO WILLIAMS | ISN3 | 2'56.0 | 15.5 0.3 |
| 24 | 5 | 4 | 42 | FELIX Bruno TOSCANELLI Guido | SUI SUI | ZERO4PIU' RENAULT CLIO WILLIAMS | ISA3 | 2'56.1 | 15.6 0.1 |
| 25 | 4 | 3 | 9 | MORANDI Chris PALA' Loris | SUI SUI | S.C. QUADRIFOGLIO FIAT PUNTO S 1600 | A2 | 2'57.2 | 16.7 1.1 |
| 26 | 3 | 1 | 48 | ANTONIETTI Kim SALA Vittorio | SUI ITA | ZERO4PIU' CITROEN C2 | R2 | 2'57.9 | 17.4 0.7 |
| 27 | 14 | 2 | 58 | LANGENEGGER Max SAURER Stefanie | SUI SUI | ECURIE BASILISK PEUGEOT 106 GTI | N2 | 2'58.1 | 17.6 0.2 |
| | 14 | 2 | 70 | ALFIERI Matteo FRASSON Martina | ITA | PROGRAMMA SPORT ITALIA PEUGEOT 106 RALLYE | N2 | 2'58.1 | 17.6 |
| 29 | 6 | 5 | 39 | MAZZARO Albino MAZZARO Stefania | SUI SUI | S.C. QUADRIFOGLIO BMW M3 | ISA4 | 2'59.3 | 18.8 1.2 |
| 30 | 16 | 7 | 29 | CEREGHETTI Davide MANGILI Stefano | SUI SUI | ZERO4PIU' RENAULT CLIO RS | N3 | 2'59.4 | 18.9 0.1 |
| 31 | 17 | 8 | 27 | MULLER-WENDE Joachim CALAMIDA Umberto | SUI SUI | ZERO4PIU' FORD FIESTA | N3 | 3'00.4 | 19.9 1.0 |
| 32 | 7 | 2 | 51 | GIRARDIN Eric VIETTI Alexandre | SUI SUI | SC. TAIFYN BMW M3 | ISN4 | 3'00.9 | 20.4 0.5 |
| 33 | 18 | 9 | 34 | TETTAMANTI Simone LIVI Manuel | SUI SUI | ZERO4PIU' OPEL ASTRA GSI | N3 | 3'01.7 | 21.2 0.8 |
| 34 | 8 | 6 | 44 | WINIGER William COQUOZ Sebastien | SUI SUI | CHABLAIS RACING TEAM BMW 325 I | ISA4 | 3'02.2 | 21.7 0.5 |
| | 8 | 6 | 46 | MEDICI Fabiano VERDON Daniel | SUI SUI | WORLDMOTORS PEUGEOT 106 | ISA3 | 3'02.2 | 21.7 |
| 36 | 19 | 10 | 35 | GAMBARASI Michele MENCHINI Marco | SUI ITA | RENAULT CLIO | N3 | 3'02.5 | 22.0 0.3 |
| 37 | 20 | 11 | 31 | CANDIDO Salvatore PERRONE Barbara | SUI SUI | LUGANO RACING TEAM FORD FIESTA | N3 | 3'04.2 | 23.7 1.7 |
| 38 | 10 | 3 | 56 | HAURI Philippe BISE Sandra | SUI SUI | SC. TAIFYN PEUGEOT 205 | ISN3 | 3'06.5 | 26.0 2.3 |
| 39 | 21 | 4 | 57 | ALLIATA Daniel ALLIATA Mark | SUI SUI | ZERO4PIU' PEUGEOT 106 | N2 | 3'11.8 | 31.3 5.3 |
| 40 | 22 | 5 | 72 | CASTELLA Ivano CEVA Claude | ITA ITA | CITROEN SAXO | N2 | 3'14.2 | 33.7 2.4 |
| ABBANDONI / RETIRED CREWS / ABANDONS |
| | | 32 | BOLLA Nicola ARNABOLDI Alessandro | SUI SUI | ZERO4PIU' HONDA INTEGRA | N3 | RIT (PS 7) - CASERMA CENERI 3 |