| Rank | Num | Crew | Nat | Team Car | GC | Time Pen | Gap Prev |
| 1 | 4 | GONON Florian ARLETTAZ Sandra | SUI SUI | ROUX-SPIERS SUBARU IMPREZA | N5 | 43'45.9 | |
| 2 | 21 | SCHMIDLIN Ruedi GOTTE Erich | SUI SUI | ECURIE BASILISK MITSUBISHI EVO VIII | N5 | 45'21.9 | 1'36.0 1'36.0 |
| 3 | 53 | MARCHESI Piero GERANIO Luca | SUI SUI | ZERO4PIU' RENAULT CLIO | N3 | 45'49.3 | 2'03.4 27.4 |
| 4 | 48 | GOBALET Stephane CHARPILLOZ Stefan | SUI SUI | LUGANO RACING TEAM RENAULT CLIO RS | N3 | 46'24.8 | 2'38.9 35.5 |
| 5 | 49 | RUSCONI Mauro REY Isabelle | SUI SUI | ZERO4PIU' RENAULT CLIO RS | N3 | 46'40.0 | 2'54.1 15.2 |
| 6 | 23 | BOSSI Graziano PALA' Loris | SUI SUI | BRAIN DAMAGED MITSUBISHI EVO IX | N5 | 47'00.3 | 3'14.4 20.3 |
| 7 | 26 | COMITTI Giuseppe COMITTI Attilio | ITA ITA | VS CORSE SUBARU IMPREZA | N5 | 47'05.9 | 3'20.0 5.6 |
| 8 | 51 | BACCEGA Stefano DOGLIO Nicola | ITA ITA | VS CORSE RENAULT CLIO RS | N3 | 47'33.6 0'10 | 3'47.7 27.7 |
| 9 | 46 | PINTO Sergio LAMBIEL Romain | SUI SUI | LUGANO RACING TEAM RENAULT CLIO | N3 | 47'34.4 | 3'48.5 0.8 |
| 10 | 50 | BOLLA Nicola ARNABOLDI Alessandro | SUI SUI | ZERO4PIU' HONDA INTEGRA | N3 | 47'56.2 | 4'10.3 21.8 |
| 11 | 77 | ALFIERI Matteo BONGIANNI Andrea | ITA ITA | VALCUVIA CORSE PEUGEOT 106 | N2 | 48'14.4 | 4'28.5 18.2 |
| 12 | 79 | GUZZI Maurizio BUFFON Roberto | ITA ITA | VALCUVIA CORSE PEUGEOT 106 | N2 | 48'52.2 | 5'06.3 37.8 |
| 13 | 78 | FONTANA Matteo MAGNI Matteo | ITA ITA | DEL LARIO PEUGEOT 106 | N2 | 49'18.9 | 5'33.0 26.7 |
| 14 | 57 | GAMBARASI Michele MENCHINI Marco | SUI ITA | MADE IN ITALY RENAULT CLIO | N3 | 49'44.4 | 5'58.5 25.5 |
| 15 | 72 | NICOLIER Bertrand NICOLIER Nathalie | SUI SUI | RACING TEAM NYONNAYS CITROEN SAXO | N2 | 50'07.7 | 6'21.8 23.3 |
| 16 | 80 | PIATTI Michele CAMANI Christian | SUI SUI | PEUGEOT 106 | N2 | 52'42.1 | 8'56.2 2'34.4 |
| 17 | 58 | MUELLER WENDE Joachin CALAMIDA Umberto | SUI SUI | ZERO4PIU' FORD FIESTA ST | N3 | 53'27.0 0'20 | 9'41.1 44.9 |
| 18 | 52 | MORIGGIA Fabrizio LIRONI Raffaella | SUI SUI | LUGANO RACING TEAM RENAULT CLIO RS | N3 | 53'33.8 | 9'47.9 6.8 |
| 19 | 20 | RADOUX Jean-Philippe GREGOIRE Jean-Noel | SUI SUI | LUGANO RACING TEAM MITSUBISHI EVO IX | N5 | 55'45.8 | 11'59.9 2'12.0 |
| 20 | 74 | ALTHAUS Cedric LOEUILLET Yann | SUI FRA | LUGANO RACING TEAM PEUGEOT 106 | N2 | 1:01'22.6 1'00 | 17'36.7 5'36.8 |
| ABBANDONI / RETIRED CREWS / ABANDONS |
| 22 | SANGERMANI Stefano PISATI Davide | ITA ITA | ROAD RUNNER TEAM SUBARU IMPREZA | N5 | NP (PS 6) - VALTRODO |
| 24 | GRASSI Matteo REZZONICO Alain | SUI SUI | MITSUBISHI EVO IX | N5 | NP (PS 5) - CASERMA CENERI |
| 47 | CARRON Sebastien SANTONOCITO Luc | SUI SUI | LUGANO RACING TEAM RENAULT CLIO RS | N3 | RIT (PS 3) - VALTRODO |
| 54 | DROZ Michael VOLLUZ Nathalie | SUI SUI | AT. DE LA TZOUMAZ RENAULT CLIO RS | N3 | NP (PS 3) - VALTRODO |
| 55 | BIANCHI Christian MAGGI Fabio | SUI SUI | ZERO4PIU' RENAULT CLIO RS | N3 | RIT (PS 2) - CASERMA CENERI |
| 56 | PIN Danilo GRANDI Gimmy | SUI SUI | ZERO4PIU' RENAULT CLIO RS | N3 | RIT (PS 5) - CASERMA CENERI |
| 59 | MAUS Alexandre AUBORD Mary-Claude | SUI SUI | ECURIE DU SPORTING RENAULT CLIO RS | N3 | RIT (PS 2) - CASERMA CENERI |
| 73 | TETTAMANTI Simone LIVI Manuel | SUI SUI | ZERO4PIU' CITROEN SAXO | N2 | RIT (PS 5) - CASERMA CENERI |
| 75 | SPATARO Andrea D'AGOSTINO Pietro | ITA ITA | MADE IN ITALY PEUGEOT 106 | N2 | RIT (PS 2) - CASERMA CENERI |
| 76 | VENTURI Nicolas BARRAS Sophie | SUI SUI | CHABLAIS RACING TEAM PEUGEOT 106 | N2 | NP (PS 3) - VALTRODO |
| 83 | MANESCHI Manuel ORIO Mattia | SUI ITA | MITSUBISHI EVO X | N5 | NP (PS 2) - CASERMA CENERI |
| 85 | MIELE Simone MAZZETTI Silvia | ITA ITA | RALLY & CO RENAULT CLIO | N3 | RIT (PS 2) - CASERMA CENERI |