| Rank | Num | Crew | Nat | Team | GC | Time | Gap Prev |
| Ass | Grp | Cls | | | | Car | | | Prev |
| 1 | 1 | 1 | 5 | VIRAG Mirco POZZI Domenico | ITA ITA | ZERO4PIU' CITROEN XSARA WRC | A5 | 5'22.1 | |
| 2 | 2 | 2 | 6 | BOTTA Nicola TURLA Daniele | ITA SUI | ZERO4PIU' FORD FOCUS WRC | A5 | 5'28.6 | 6.5 6.5 |
| 3 | 1 | 1 | 2 | HOTZ Gregoire RAVASI Pietro | SUI SUI | LUGANO RACING TEAM PEUGEOT 207 S.2000 | S20 | 5'29.9 | 7.8 1.3 |
| 4 | 2 | 2 | 9 | ALTHAUS Nicolas IOSET Alain | SUI SUI | LUGANO RACING TEAM PEUGEOT 207 S.2000 | S20 | 5'36.2 | 14.1 6.3 |
| 5 | 3 | 3 | 7 | SULMONI Paolo BERNASCONI Enzo | SUI SUI | ZERO4PIU' SUBARU IMPREZA WRC | A5 | 5'37.2 | 15.1 1.0 |
| 6 | 1 | 1 | 23 | RITTER Samuel CLEMENCE Arnaud | SUI SUI | ZERO4PIU' RENAULT CLIO R3 | R3 | 5'39.3 | 17.2 2.1 |
| 7 | 2 | 2 | 22 | SIEBER Daniel WEBER Christian | SUI SUI | LUGANO RACING TEAM RENAULT CLIO R3 | R3 | 5'41.5 | 19.4 2.2 |
| 8 | 3 | 3 | 3 | BALLINARI Ivan PIANCA Paolo | SUI SUI | ZERO4PIU' SKODA FABIA S.2000 | S20 | 5'41.6 | 19.5 0.1 |
| 9 | 1 | 1 | 52 | SPATARO Andrea D'AGOSTINO Pietro | ITA ITA | MADE IN ITALY RENAULT CLIO WILLIAMS | ISA | 5'44.0 | 21.9 2.4 |
| 10 | 1 | 1 | 11 | SCHMIDLIN Ruedi GOTTE Erich | SUI SUI | ECURIE BASILISK MITSUBISHI EVO VIII | N5 | 5'45.1 | 23.0 1.1 |
| 11 | 3 | 3 | 24 | RUSSO Thierry BUCHARD Sarah | SUI SUI | LUGANO RACING TEAM RENAULT CLIO R3 | R3 | 5'46.8 | 24.7 1.7 |
| | 4 | 1 | 40 | SALA Jonathan SALA Tatiana | SUI SUI | RALLY COMPANY RENAULT CLIO S.1600 | A2 | 5'46.8 | 24.7 |
| 13 | 4 | 4 | 43 | RONCHETTI Patrick SAN PIETRO Gabriele | SUI SUI | ZERO4PIU' RENAULT CLIO | R3 | 5'47.3 | 25.2 0.5 |
| 14 | 5 | 5 | 21 | BURRI Michael REY Stephane | SUI SUI | ZERO4PIU' RENAULT CLIO R3 | R3 | 5'47.4 | 25.3 0.1 |
| 15 | 2 | 2 | 14 | BOSSI Graziano PALA' Loris | SUI SUI | MITSUBISHI EVO IX | N5 | 5'47.9 | 25.8 0.5 |
| 16 | 6 | 6 | 26 | CARRON Sebastien REVAZ Lucien | SUI SUI | ZERO4PIU' RENAULT CLIO R3 | R3 | 5'48.9 | 26.8 1.0 |
| 17 | 7 | 1 | 30 | RAPPAZ Joel DELASOIE Gael | SUI SUI | LUGANO RACING TEAM CITROEN C2 R2 TROPHY | R2 | 5'50.8 | 28.7 1.9 |
| 18 | 8 | 2 | 31 | CREMONA Devis DAINESE Lorenzo | SUI ITA | ZERO4PIU' CITROEN C2 R2 TROPHY | R2 | 5'51.0 | 28.9 0.2 |
| | 5 | 2 | 38 | BIZZOZERO David NOVELLI Dario | ITA ITA | PROTEC SPORT ACCADEMY RENAULT CLIO S.1600 | A2 | 5'51.0 | 28.9 |
| 20 | 3 | 3 | 15 | MANESCHI Manuel ORIO Mattia | SUI ITA | MOVISPORT MITSUBISHI EVO X | N5 | 5'53.0 | 30.9 2.0 |
| 21 | 9 | 7 | 47 | ALFIERI Matteo BONGIANNI Andrea | ITA ITA | VALCUVIA CORSE RENAULT CLIO | R3 | 5'53.8 | 31.7 0.8 |
| 22 | 10 | 8 | 25 | DROXLER Sylvain RACINE Sebastien | SUI SUI | SC. TAIFYN RENAULT CLIO R3 | R3 | 5'54.3 | 32.2 0.5 |
| 23 | 11 | 3 | 35 | STRASSER Jurg STOLLER Markus | SUI SUI | EQUIPE BERNOISE CITROEN C2 R2 TROPHY | R2 | 5'56.9 | 34.8 2.6 |
| 24 | 12 | 9 | 48 | AJLANI Karim REY Isabelle | SUI SUI | LUGANO RACING TEAM RENAULT CLIO | R3 | 5'57.2 | 35.1 0.3 |
| 25 | 4 | 4 | 12 | HUNZIKER Urs ZUMSTEIN Erwin | SUI SUI | LUGANO RACING TEAM SUBARU IMPREZA | N5 | 5'57.6 | 35.5 0.4 |
| | 6 | 3 | 41 | FELIX Bruno DOMENICONI Mirko | SUI SUI | ZERO4PIU' RENAULT CLIO S.1600 | A2 | 5'57.6 | 35.5 |
| 27 | 13 | 4 | 29 | VAGLI Paolo MANGILI Stefano | SUI SUI | ZERO4PIU' CITROEN C2 R2 TROPHY | R2 | 5'57.7 | 35.6 0.1 |
| 28 | 2 | 2 | 58 | PELLEGRINI Roberto DOTTI Francesca | ITA ITA | VS CORSE RENAULT CLIO WILLIAMS | ISA | 5'57.9 | 35.8 0.2 |
| 29 | 14 | 5 | 27 | GALLI Antonio VOZZO Marco | SUI ITA | ZERO4PIU' CITROEN C2 R2 TROPHY | R2 | 5'58.4 | 36.3 0.5 |
| | 7 | 4 | 39 | MARCHESI Luca MEDICI Nicola | SUI SUI | ZERO4PIU' RENAULT CLIO S.1600 | A2 | 5'58.4 | 36.3 |
| 31 | 15 | 6 | 28 | TAVERNEY Herve TAVERNEY Yvan | SUI SUI | LUGANO RACING TEAM CITROEN C2 R2 TROPHY | R2 | 5'58.6 | 36.5 0.2 |
| 32 | 8 | 4 | 8 | CATTERINA Alessandro RE Marco | ITA ITA | GIESSE PROMOTION PEUGEOT 206 WRC | A5 | 5'58.9 | 36.8 0.3 |
| 33 | 16 | 10 | 44 | DE BERNARDI Alberto CALORI Alessandra | ITA ITA | RALLYE SPORT CLUB RENAULT CLIO | R3 | 6'00.3 | 38.2 1.4 |
| | 16 | 7 | 61 | GOBALET Stephane AUBORD Mary-Claude | SUI SUI | LUGANO RACING TEAM FORD FIESTA | R2 | 6'00.3 | 38.2 |
| 35 | 3 | 3 | 56 | PIN Danilo GRANDI Jimmy | SUI SUI | ZERO4PIU' RENAULT CLIO WILLIAMS | ISA | 6'01.0 | 38.9 0.7 |
| 36 | 18 | 8 | 34 | TORNAY Xavier GARCIA David | SUI SUI | LUGANO RACING TEAM CITROEN C2 R2 TROPHY | R2 | 6'01.3 | 39.2 0.3 |
| 37 | 5 | 1 | 78 | GUZZI Maurizio BUFFON Roberto | ITA ITA | VALCUVIA CORSE RENAULT CLIO RS | N3 | 6'02.6 | 40.5 1.3 |
| 38 | 6 | 5 | 20 | CIVELLI Jacopo BENEDETTI Daniele | ITA ITA | BLUTHUNDER R.I. MITSUBISHI EVO IX | N5 | 6'03.3 | 41.2 0.7 |
| 39 | 19 | 9 | 62 | RUSCONI Mauro TRAPLETTI Barbara | SUI SUI | ZERO4PIU' RENAULT TWINGO | R2 | 6'03.8 | 41.7 0.5 |
| 40 | 20 | 10 | 60 | ESPOSITO Rodolfo DUVAL Guillame | SUI FRA | BIELLA CORSE FORD FIESTA | R2 | 6'05.6 | 43.5 1.8 |
| 41 | 21 | 1 | 66 | MARCHESI Piero CONTI Michele | SUI SUI | ZERO4PIU' FIAT 500 ABARTH | R3T | 6'06.6 | 44.5 1.0 |
| 42 | 7 | 6 | 19 | BOLOGNINI Marco CATALANO Pablo | ITA ITA | SPORT LIFE RACING MITSUBISHI EVO IX | N5 | 6'07.3 | 45.2 0.7 |
| 43 | 22 | 2 | 67 | BRERA Maurice FORESTIER Pierre Alain | SUI SUI | ECURIE DU JORAT FIAT 500 ABARTH | R3T | 6'08.8 | 46.7 1.5 |
| 44 | 8 | 2 | 71 | BOLLA Nicola ARNABOLDI Alessandro | SUI SUI | ZERO4PIU' HONDA INTEGRA | N3 | 6'09.5 | 47.4 0.7 |
| 45 | 23 | 11 | 45 | GOVI Orlando MARANGOTTO Alessandro | SUI ITA | LUGANO RACING TEAM RENAULT CLIO | R3 | 6'14.2 | 52.1 4.7 |
| 46 | 9 | 1 | 92 | NICOLIER Bertrand KAUFMANN Martial | SUI SUI | RACING TEAM NYONNAYS HONDA CIVIC | N2 | 6'15.4 | 53.3 1.2 |
| 47 | 24 | 3 | 65 | FINGER David SCHWEIZER Michaela C. | SUI SUI | TEAM RALLY TOP FIAT 500 ABARTH | R3T | 6'15.9 | 53.8 0.5 |
| 48 | 10 | 3 | 72 | ROMAN Marco ROGNONI Giuliano | ITA ITA | RENAULT CLIO RS | N3 | 6'16.3 | 54.2 0.4 |
| | 4 | 1 | 84 | LOTTI Luca ROCCA Daniele | ITA ITA | HIGH POWERED ENGINE RENAULT CLIO | ISN | 6'16.3 | 54.2 |
| 50 | 5 | 4 | 53 | VENTURI Matteo PIRAS Omar | ITA ITA | VS CORSE RENAULT CLIO WILLIAMS | ISA | 6'17.4 | 55.3 1.1 |
| 51 | 11 | 2 | 90 | FONTANA Matteo MAGNI Matteo | ITA ITA | DUEMILA CORSE PEUGEOT 106 | N2 | 6'18.4 | 56.3 1.0 |
| 52 | 25 | 11 | 32 | BERNER Sebastien CHAPPOT Gregoire | SUI SUI | ATELIER LA TZOUMAZ CITROEN C2 R2 TROPHY | R2 | 6'19.1 | 57.0 0.7 |
| 53 | 6 | 5 | 83 | GAMBEL Massimiliano REGIS MILANO Franca | ITA ITA | HIGH POWERED ENGINE RENAULT CLIO | ISA | 6'19.2 | 57.1 0.1 |
| 54 | 12 | 3 | 88 | TIBERIO Alberto COSTA Daniele | SUI SUI | LUGANO RACING TEAM SUZUKI SWIFT | N2 | 6'19.6 | 57.5 0.4 |
| 55 | 9 | 1 | 51 | CRAVIOLINI Xavier MICHELOUD Yannick | SUI SUI | LUGANO RACING TEAM HONDA CIVIC TYPE R | A3 | 6'20.1 | 58.0 0.5 |
| 56 | 13 | 4 | 80 | CALDART Davide CALDART Cristina | ITA ITA | MARCA RALLY CLUB A.S. RENAULT CLIO RS | N3 | 6'21.5 | 59.4 1.4 |
| 57 | 10 | 5 | 86 | RECEVEUR Didier RECEVEUR Edwige | SUI FRA | CITROEN SAXO | A2 | 6'23.5 | 1'01.4 2.0 |
| 58 | 26 | 4 | 49 | LAVAZZA Claudio DI LORENZO Manuela | ITA ITA | MILANO CORSE PEUGEOT 207 | R3T | 6'24.6 | 1'02.5 1.1 |
| 59 | 14 | 4 | 87 | TETTAMANTI Simone LIVI Manuel | SUI SUI | ZERO4PIU' CITROEN SAXO | N2 | 6'25.2 | 1'03.1 0.6 |
| 60 | 15 | 5 | 91 | LANGENEGGER Max SAURER Stefanie | SUI SUI | ECURIE BASILISK PEUGEOT 106 | N2 | 6'26.2 | 1'04.1 1.0 |
| 61 | 7 | 2 | 82 | ZWAHLEN Yannick ZWAHLEN Mandy | SUI SUI | ECURIE DES 13 ETOILES RENAULT CLIO | ISN | 6'27.6 | 1'05.5 1.4 |
| 62 | 27 | 5 | 68 | WYSSEN Beat POSCH Natascha | SUI SUI | FIAT 500 ABARTH | R3T | 6'28.4 | 1'06.3 0.8 |
| 63 | 28 | 6 | 70 | BONI Mattia SOFFITTA Giuseppe | SUI ITA | ZERO4PIU' FIAT 500 ABARTH | R3T | 6'29.2 | 1'07.1 0.8 |
| 64 | 8 | 6 | 57 | MAZZACCHI Filippo CASARTELLI Ivan | ITA SUI | RENAULT CLIO WILLIAMS | ISA | 6'29.7 | 1'07.6 0.5 |
| 65 | 16 | 5 | 79 | LANFRANCONI Raffaele POZZOLI Michele | ITA ITA | RENAULT CLIO RS | N3 | 6'30.1 | 1'08.0 0.4 |
| 66 | 29 | 1 | 63 | DROZ Michael VOLLUZ Nathalie | SUI SUI | ATELIER LA TZOUMAZ RENAULT TWINGO | R1 | 6'31.1 | 1'09.0 1.0 |
| 67 | 17 | 6 | 94 | ROLFI Moreno COLOMBO Alex | ITA ITA | PEUGEOT 106 | N2 | 6'31.2 | 1'09.1 0.1 |
| 68 | 30 | 7 | 69 | LE COULTRE Stephanie DUSSEX Sarah | SUI SUI | LUGANO RACING TEAM FIAT 500 ABARTH | R3T | 6'37.1 | 1'15.0 5.9 |
| 69 | 18 | 6 | 76 | MORIGGIA Fabrizio LIRONI Raffaella | SUI SUI | MADE IN ITALY RENAULT CLIO RS | N3 | 6'40.3 | 1'18.2 3.2 |
| 70 | 11 | 1 | 96 | SUSI Fabrizio MILAN Sabina | SUI ITA | SANT'ANGELO CORSE MG ROVER ZR 105 | A1 | 6'43.0 | 1'20.9 2.7 |
| 71 | 19 | 7 | 74 | BETSCHEN Cedric WIESER Gilles | SUI SUI | RENAULT CLIO RS | N3 | 6'53.2 | 1'31.1 10.2 |
| 72 | 20 | 7 | 95 | GALLI Chantal DE DOMINICI Nicoletta | SUI ITA | PEUGEOT 106 | N2 | 6'55.1 | 1'33.0 1.9 |
| 73 | 12 | 2 | 97 | FINKBOHNER Ferruccio ZANNINI Angelo | SUI SUI | TEAM RALLY TOP SUZUKI BALENO | A1 | 7'01.1 | 1'39.0 6.0 |
| 74 | 21 | 8 | 93 | DEVANTHERY Aurelien ANTILLE Benoit | SUI SUI | ECURIE DES 13 ETOILES PEUGEOT 106 | N2 | 12'13.2 | 6'51.1 5'12.1 |
| ABBANDONI / RETIRED CREWS / ABANDONS |
| | | 55 | BRUNI Marco TRAPLETTI Marco | ITA SUI | PROMO SPORT RACING RENAULT CLIO WILLIAMS | ISA | NP (PS 4) - ALPE DEL TIGLIO 2 |
| | | 81 | ALLIATA Daniel ALLIATA Mark | SUI SUI | ZERO4PIU' RENAULT CLIO | ISN | RIT (PS 4) - ALPE DEL TIGLIO 2 |