| Pos | Num | Competitor | Nat | | PS 1 | PS 2 | PS 3 | PS 4 | PS 5 | PS 6 | PS 7 | Pen | Total |
| 1 | 101 | TOEDLI Gerald GUEX Manu | SUI SUI | | 6'08.9 2/2/2 | 11'36.6 1/1/1 | 3'10.0 2/2/2 | 6'22.1 3/3/3 | 11'17.1 2/2/2 | 3'06.7 1/1/1 | 6'02.9 2/2/2 | | 47'44.3 1/1/1 |
| 2 | 108 | RUSCA Ivan REZZONICO Alain | SUI SUI | | 6'08.7 1/1/1 | 13'11.9 6/6/6 | 3'06.5 1/1/1 | 5'59.5 1/1/1 | 11'11.2 1/1/1 | 3'08.2 2/2/2 | 6'00.3 1/1/1 | | 48'46.3 2/2/2 |
| 3 | 107 | STOSCHEK Michael HAWRANKE Dieter | GER GER | | 6'27.8 3/3/3 | 12'18.1 3/3/3 | 3'17.1 4/4/4 | 6'17.7 2/2/2 | 11'27.7 3/3/3 | 3'15.4 4/4/4 | 6'11.5 3/3/3 | | 49'15.3 3/3/3 |
| 4 | 105 | GALFETTI Pietro SPINEDI Michela | SUI SUI | | 6'37.0 4/4/4 | 11'54.6 2/2/2 | 3'15.6 3/3/3 | 6'26.8 4/4/4 | 11'43.7 4/4/4 | 3'15.3 3/3/3 | 6'19.4 4/4/4 | | 49'32.4 4/4/4 |
| 5 | 103 | RIZZI Bruno GUELAT Bryan | FRA SUI | | 6'37.8 5/5/5 | 12'47.6 4/4/4 | 3'38.5 7/7/7 | 6'37.6 6/6/6 | 12'01.4 5/5/5 | 3'22.8 6/6/6 | 6'33.7 6/6/6 | 0'10 | 51'49.4 5/5/5 |
| 6 | 102 | NAEGELI Peter ZIMMERMANN Marco | SUI SUI | | 6'50.0 6/6/6 | 13'01.7 5/5/5 | 3'34.4 6/6/6 | 6'53.3 7/7/7 | 12'29.9 7/7/7 | 3'31.2 7/7/7 | 6'50.3 7/7/7 | | 53'10.8 6/6/6 |
| 7 | 109 | SCHNEEBURGER Steeves LARA Jose' | SUI SUI | | 8'52.1 7/7/7 | 19'32.6 7/7/7 | 3'17.9 5/5/5 | 6'32.1 5/5/5 | 12'09.4 6/6/6 | 3'20.1 5/5/5 | 6'26.0 5/5/5 | 0'20 | 1:00'30.2 7/7/7 |
| ABANDONS / RETIRED CREWS / ABBANDONI |
| | 104 | PALMA Roberto CRAUSAZ Isabelle | SUI SUI | | -- | -- | -- | -- | -- | -- | -- | | D.N.F. RIT (PS 1) - ALPE DEL TIGLIO 1 |
| | 106 | ZELI Spartaco SARDELLA Alessandra | SUI SUI | | -- | -- | -- | -- | -- | -- | -- | | D.N.F. RIT (PS 1) - ALPE DEL TIGLIO 1 |