Rank | Num | Crew | Nat | Team Car | GC | Time Pen | Gap Prev |
1 | 73 | GIORDANO Matteo POGLIANO Erica | ITA ITA | RALLY TEAM SUZUKI SWIFT | N2 | 2:12'12.2 | |
2 | 72 | SORDI Roberto FERRACIN Silvy | ITA ITA | HAWK RACING CLUB SUZUKI SWIFT | N2 | 2:12'21.7 | 9.5 9.5 |
3 | 75 | PINI Milko PELLEGRINI Daniele | ITA ITA | TRT SUZUKI SWIFT | N2 | 2:12'52.3 | 40.1 30.6 |
4 | 76 | CRUGNOLA Andrea TURATI Giulio | ITA ITA | M2 RACING SUZUKI SWIFT | N2 | 2:14'17.9 | 2'05.7 1'25.6 |
5 | 81 | BOSSI Riccardo ROCCO Tommaso | ITA ITA | ISLAND MOTORSPORT SUZUKI SWIFT | N2 | 2:18'21.7 | 6'09.5 4'03.8 |
6 | 78 | CALDART Davide CALDART Cristina | ITA ITA | MARCA RALLY CLUB SUZUKI SWIFT | N2 | 2:22'07.3 2'00 | 9'55.1 3'45.6 |
ABBANDONI / RETIRED CREWS / ABANDONS |
| 74 | SANDRIN Andrea GUALTIERI Chantal | ITA ITA | SUZUKI SWIFT | N2 | RIT GIORNO 2 (PS 11) - OSTENO B |
| 77 | REBUTTI Andrea SAVARINO Elena | ITA ITA | GARGANO CORSE SUZUKI SWIFT | N2 | RIT GIORNO 2 (CO 9C) - ASSISTENZ |
| 79 | BERGO Omar BRUSATI Alberto | ITA ITA | BIELLA MOTOR TEAM SUZUKI SWIFT | N2 | RIT GIORNO 2 (PS 10) - VAL CAVAR |
| 80 | COGNI Gabriele MANGIAROTTI Daniele | ITA ITA | SUZUKI SWIFT | N2 | RIT TAPPA 1 (CO 6A) - ASSISTENZA |